Fripp Island Reef
From The Scuba Wiki
Fripp Island Reef | ||
---|---|---|
GPS Coordinates | 32.257016666667, -80.374416666667Latitude: 32°15′25.26″N Longitude: 80°22′27.9″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Fripp Island Reef article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Fripp Island ReefRDF feed
Site gpscoord | 32°15′25.26″N, 80°22′27.9″W + |
Site watertype | Salt Water + |