Fripp Island Reef - Barge 2
From The Scuba Wiki
Fripp Island Reef - Barge 2 | ||
---|---|---|
GPS Coordinates | 32.26, -80.374Latitude: 32°15′36″N Longitude: 80°22′26.4″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Fripp Island Reef - Barge 2 article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Fripp Island Reef - Barge 2RDF feed
Site gpscoord | 32°15′36″N, 80°22′26.4″W + |
Site watertype | Salt Water + |