Kewalo Pipe
From The Scuba Wiki
Kewalo Pipe | ||
---|---|---|
GPS Coordinates | 21.287774877557, -157.87173271179Latitude: 21°17′15.99″N Longitude: 157°52′18.238″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Kewalo Pipe article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Kewalo PipeRDF feed
Site gpscoord | 21°17′15.99″N, 157°52′18.238″W + |
Site watertype | Salt Water + |