Electric Beach
From The Scuba Wiki
Electric Beach | ||
---|---|---|
GPS Coordinates | 21.3537089252189, -158.13122034073Latitude: 21°21′13.352″N Longitude: 158°7′52.393″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Electric Beach article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Electric BeachRDF feed
Site gpscoord | 21°21′13.352″N, 158°7′52.393″W + |
Site watertype | Salt Water + |