Three Tables
From The Scuba Wiki
Three Tables | ||
---|---|---|
GPS Coordinates | 21.646085220643, -158.06469619274Latitude: 21°38′45.907″N Longitude: 158°3′52.906″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Three Tables article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Three TablesRDF feed
Site gpscoord | 21°38′45.907″N, 158°3′52.906″W + |
Site watertype | Salt Water + |