U.S.S. Vandenburg
From The Scuba Wiki
U.S.S. Vandenburg | ||
---|---|---|
GPS Coordinates | 24.450455555556, -81.733191666667Latitude: 24°27′1.64″N Longitude: 81°43′59.49″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This U.S.S. Vandenburg article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about U.S.S. VandenburgRDF feed
Site gpscoord | 24°27′1.64″N, 81°43′59.49″W + |
Site watertype | Salt Water + |