Flower Gardens (Texas) East Bank
From The Scuba Wiki
Flower Gardens (Texas) East Bank | ||
---|---|---|
GPS Coordinates | 27.9, -93.6Latitude: 27°53′60″N Longitude: 93°35′60″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Flower Gardens (Texas) East Bank article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Flower Gardens (Texas) East BankRDF feed
Site gpscoord | 27°53′60″N, 93°35′60″W + |
Site watertype | Salt Water + |