St. Andrews State Park
From The Scuba Wiki
St. Andrews State Park | ||
---|---|---|
GPS Coordinates | 30.122171169756, -85.734429359436Latitude: 30°7′19.816″N Longitude: 85°44′3.946″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This St. Andrews State Park article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about St. Andrews State ParkRDF feed
Site gpscoord | 30°7′19.816″N, 85°44′3.946″W + |
Site watertype | Salt Water + |