Hilton Head Reef - Tank 1
From The Scuba Wiki
Hilton Head Reef - Tank 1 | ||
---|---|---|
GPS Coordinates | 31.999816666667, -80.598983333333Latitude: 31°59′59.34″N Longitude: 80°35′56.34″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Hilton Head Reef - Tank 1 article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Hilton Head Reef - Tank 1RDF feed
Site gpscoord | 31°59′59.34″N, 80°35′56.34″W + |
Site watertype | Salt Water + |