Gaskins Bank Wreck
From The Scuba Wiki
Gaskins Bank Wreck | ||
---|---|---|
GPS Coordinates | 32.100166666667, -80.703083333333Latitude: 32°6′0.6″N Longitude: 80°42′11.1″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Gaskins Bank Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Gaskins Bank WreckRDF feed
Site gpscoord | 32°6′0.6″N, 80°42′11.1″W + |
Site watertype | Salt Water + |