Biltmore
From The Scuba Wiki
Biltmore | ||
---|---|---|
GPS Coordinates | 34.416238908578, -119.64229345322 | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Biltmore article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about BiltmoreRDF feed
Site gpscoord | 34°24′58.46″N, 119°38′32.256″W + |
Site watertype | Salt Water + |