W.E. Hutton Wreck
From The Scuba Wiki
W.E. Hutton Wreck | ||
---|---|---|
GPS Coordinates | 34.499833333333, -76.897983333333Latitude: 34°29′59.4″N Longitude: 76°53′52.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This W.E. Hutton Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about W.E. Hutton WreckRDF feed
Site gpscoord | 34°29′59.4″N, 76°53′52.74″W + |
Site watertype | Salt Water + |