Radio Island Rock Jetty
From The Scuba Wiki
Radio Island Rock Jetty | ||
---|---|---|
GPS Coordinates | 34.707451441039, -76.679340004921Latitude: 34°42′26.825″N Longitude: 76°40′45.624″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Radio Island Rock Jetty article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Radio Island Rock JettyRDF feed
Site gpscoord | 34°42′26.825″N, 76°40′45.624″W + |
Site watertype | Salt Water + |