MV Empire Gem Wreck
From The Scuba Wiki
MV Empire Gem Wreck | ||
---|---|---|
GPS Coordinates | 35.029716666667, -75.475033333333Latitude: 35°1′46.98″N Longitude: 75°28′30.12″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This MV Empire Gem Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about MV Empire Gem WreckRDF feed
Site gpscoord | 35°1′46.98″N, 75°28′30.12″W + |
Site watertype | Salt Water + |