Coral Street
From The Scuba Wiki
Coral Street | ||
---|---|---|
GPS Coordinates | 36.635803043056, -121.92671209574Latitude: 36°38′8.891″N Longitude: 121°55′36.164″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Coral Street article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Coral StreetRDF feed
Site gpscoord | 36°38′8.891″N, 121°55′36.164″W + |
Site watertype | Salt Water + |