Sandwich Town Beach
From The Scuba Wiki
Sandwich Town Beach | ||
---|---|---|
GPS Coordinates | 41.768639066514, -70.484976768494Latitude: 41°46′7.101″N Longitude: 70°29′5.916″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Sandwich Town Beach article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Sandwich Town BeachRDF feed
Site gpscoord | 41°46′7.101″N, 70°29′5.916″W + |
Site watertype | Salt Water + |