Harney Toe
From The Scuba Wiki
Harney Toe | ||
---|---|---|
GPS Coordinates | 48.53752248583, -123.01254272461Latitude: 48°32′15.081″N Longitude: 123°0′45.154″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Harney Toe article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Harney ToeRDF feed
Site gpscoord | 48°32′15.081″N, 123°0′45.154″W + |
Site watertype | Salt Water + |