Grande Grave
From The Scuba Wiki
Grande Grave | ||
---|---|---|
GPS Coordinates | 48.792702777778, -64.226047222222Latitude: 48°47′33.73″N Longitude: 64°13′33.77″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Grande Grave article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Grande GraveRDF feed
Site gpscoord | 48°47′33.73″N, 64°13′33.77″W + |
Site watertype | Salt Water + |