M.V. Ida Maria Wreck
From The Scuba Wiki
M.V. Ida Maria Wreck | ||
---|---|---|
GPS Coordinates | 18.22215, -63.13765Latitude: 18°13′19.74″N Longitude: 63°8′15.54″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This M.V. Ida Maria Wreck article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about M.V. Ida Maria WreckRDF feed
Site gpscoord | 18°13′19.74″N, 63°8′15.54″W + |
Site watertype | Salt Water + |