Prickly Pear
From The Scuba Wiki
Prickly Pear | ||
---|---|---|
GPS Coordinates | 18.261631453971, -63.17503452301Latitude: 18°15′41.873″N Longitude: 63°10′30.124″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Prickly Pear article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Prickly PearRDF feed
Site gpscoord | 18°15′41.873″N, 63°10′30.124″W + |
Site watertype | Salt Water + |