Guardian Inland Blue Hole
From The Scuba Wiki
Guardian Inland Blue Hole | ||
---|---|---|
GPS Coordinates | 24.505455555556, -77.749094444444 | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Guardian Inland Blue Hole article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Guardian Inland Blue HoleRDF feed
Site gpscoord | 24°30′19.64″N, 77°44′56.74″W + |
Site watertype | Salt Water + |