Carlisle Bay Shipwrecks
From The Scuba Wiki
Carlisle Bay Shipwrecks | ||
---|---|---|
GPS Coordinates | 13.083333333333, -59.616666666667Latitude: 13°4′60″N Longitude: 59°37′0″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Carlisle Bay Shipwrecks article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Carlisle Bay ShipwrecksRDF feed
Site gpscoord | 13°4′60″N, 59°37′0″W + |
Site watertype | Salt Water + |