Half Moon Wall
From The Scuba Wiki
Half Moon Wall | ||
---|---|---|
GPS Coordinates | 17.2035, -87.5425Latitude: 17°12′12.6″N Longitude: 87°32′33″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Half Moon Wall article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Half Moon WallRDF feed
Site gpscoord | 17°12′12.6″N, 87°32′33″W + |
Site watertype | Salt Water + |