Long Cay Wall
From The Scuba Wiki
Long Cay Wall | ||
---|---|---|
GPS Coordinates | 17.223127777778, -87.605311111111Latitude: 17°13′23.26″N Longitude: 87°36′19.12″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
This Long Cay Wall article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Long Cay WallRDF feed
Site gpscoord | 17°13′23.26″N, 87°36′19.12″W + |
Site watertype | Salt Water + |