Tunnel of Doom
From The Scuba Wiki
Tunnel of Doom | ||
---|---|---|
GPS Coordinates | 12.155530555556, -68.830205555556Latitude: 12°9′19.91″N Longitude: 68°49′48.74″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Tunnel of Doom article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Tunnel of DoomRDF feed
Site gpscoord | 12°9′19.91″N, 68°49′48.74″W + |
Site watertype | Salt Water + |