Litte Armstrong Bay
From The Scuba Wiki
Litte Armstrong Bay | ||
---|---|---|
GPS Coordinates | 31° 59′ 26.18″S, 115° 30′ 16.37″ELatitude: 31°59′26.18″S Longitude: 115°30′16.37″E | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | () |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Litte Armstrong Bay article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Litte Armstrong BayRDF feed
Site gpscoord | 31°59′26.18″S, 115°30′16.37″E + |
Site watertype | Salt Water + |