Australia Map

From The Scuba Wiki

(Difference between revisions)
Jump to: navigation, search
Line 2: Line 2:
{| border="1"
{| border="1"
-
! colspan="5" | Regions
+
! colspan="3" | Regions
|-
|-
| [[New South Wales Map|New South Wales]]  
| [[New South Wales Map|New South Wales]]  
| [[Queensland Map|Queensland]]  
| [[Queensland Map|Queensland]]  
| [[South Australia Map|South Australia]]  
| [[South Australia Map|South Australia]]  
 +
|-
| [[Tasmania Map|Tasmania]]
| [[Tasmania Map|Tasmania]]
| [[Victoria Map|Victoria]]
| [[Victoria Map|Victoria]]
| [[Western Australia Map|Western Australia]]
| [[Western Australia Map|Western Australia]]
 +
|-
| [[Northern Territory Map|Northern Territory]]  
| [[Northern Territory Map|Northern Territory]]  
|}
|}

Revision as of 03:52, 12 March 2010

Australia dive sites. Click on the flag icon, then the dive site name to be taken to the site.

Regions
New South Wales Queensland South Australia
Tasmania Victoria Western Australia
Northern Territory

Photos
Videos
Wikipedia
Webcams


Back to: Oceania Map | World Map

Personal tools
support the site