Blancas Islands
From The Scuba Wiki
Blancas Islands | ||
---|---|---|
GPS Coordinates | -44.770898487912, -65.64103603363Latitude: 44°46′15.235″S Longitude: 65°38′27.73″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 130 ft39.624 m (39.624 m130 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Blancas Islands article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about Blancas IslandsRDF feed
Site gpscoord | 44°46′15.235″S, 65°38′27.73″W + |
Site watertype | Salt Water + |