Aracatibinha
From The Scuba Wiki
Aracatibinha | ||
---|---|---|
GPS Coordinates | -23.155933333333, -44.334113888889Latitude: 23°9′21.36″S Longitude: 44°20′2.81″W | |
Avg Water Temp Summer/Winter | () | () |
Avg Depth Range | () | 30 ft9.144 m (9.144 m30 ft) |
Current/Surge? | ||
Recommended Exp? | ||
Salt Water/Fresh Water? | Salt Water | |
Hunting/Spearfishing? | ||
Artifact Collecting? | ||
Dive Type Info | ||
Tech Dive Type Info | ||
|
Local Emergency/Medical Information | |
---|---|
EMS Local Number: | |
VHF frequency: | |
CB radio frequency: | |
Nearest Hospital: | |
Nearest Recompression Chamber: | |
Comments: |
This Aracatibinha article is a stub. Please help The Scuba Wiki by expanding it. |
Facts about AracatibinhaRDF feed
Site gpscoord | 23°9′21.36″S, 44°20′2.81″W + |
Site watertype | Salt Water + |