User contributions

From The Scuba Wiki

Jump to: navigation, search
Search for contributions 
 

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 03:14, 17 March 2010 (diff | hist) N Te Ruahine Point(Created page with '{{Dive Site |gpscoord=43° 53' 17.59"S, 172° 58' 10.05"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Zealand }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:12, 17 March 2010 (diff | hist) N Pointe de Kaun(Created page with '{{Dive Site |gpscoord=20° 34' 27.24"S, 164° 59' 40.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:11, 17 March 2010 (diff | hist) N Douoc(Created page with '{{Dive Site |gpscoord=20° 34' 52.92"S, 164° 59' 11.94"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:11, 17 March 2010 (diff | hist) Cathedral
  • 03:10, 17 March 2010 (diff | hist) N Cathedrale(Created page with '{{Dive Site |gpscoord=20° 35' 30.36"S, 165° 7' 47.88"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:10, 17 March 2010 (diff | hist) N Pointe aux Cachalots(Created page with '{{Dive Site |gpscoord=20° 35' 48.30"S, 165° 7' 53.34"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:09, 17 March 2010 (diff | hist) N Donga Hienga(Created page with '{{Dive Site |gpscoord=20° 36' 36.24"S, 165° 2' 21.72"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:08, 17 March 2010 (diff | hist) N Club Med Reef(Created page with '{{Dive Site |gpscoord=20° 38' 13.26"S, 164° 58' 28.08"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:07, 17 March 2010 (diff | hist) N Fonti Reef(Created page with '{{Dive Site |gpscoord=20° 38' 31.68"S, 165° 5' 5.28"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:07, 17 March 2010 (diff | hist) N Grotte à Jean-Claude(Created page with '{{Dive Site |gpscoord=22° 1' 12.47"S, 165° 57' 1.19"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:06, 17 March 2010 (diff | hist) N Corne de Tenia(Created page with '{{Dive Site |gpscoord=22° 1' 24.93"S, 165° 55' 36.69"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:05, 17 March 2010 (diff | hist) N Ilot Signal(Created page with '{{Dive Site |gpscoord=22° 17' 28.68"S, 166° 17' 23.64"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:04, 17 March 2010 (diff | hist) N Le Humboldt(Created page with '{{Dive Site |gpscoord=22° 20' 12.24"S, 166° 14' 22.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:04, 17 March 2010 (diff | hist) N Aiguille de Prony(Created page with '{{Dive Site |gpscoord=22° 20' 37.12"S, 166° 50' 5.19"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:03, 17 March 2010 (diff | hist) N Passe de Dumbea(Created page with '{{Dive Site |gpscoord=22° 21' 7.42"S, 166° 15' 0.65"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:02, 17 March 2010 (diff | hist) N Epave du Snark(Created page with '{{Dive Site |gpscoord=22° 25' 33.78"S, 166° 25' 35.52"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:00, 17 March 2010 (diff | hist) N La Dieppoise(Created page with '{{Dive Site |gpscoord=22° 28' 26.32"S, 166° 26' 38.04"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:00, 17 March 2010 (diff | hist) N Le Calédonie Toho 5(Created page with '{{Dive Site |gpscoord=22° 28' 32.03"S, 166° 26' 58.59"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:59, 17 March 2010 (diff | hist) N Passe de Boulari(Created page with '{{Dive Site |gpscoord=22° 29' 58.80"S, 166° 26' 31.92"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:36, 17 March 2010 (diff | hist) N Faille de Noupaa(Created page with '{{Dive Site |gpscoord=22° 30' 34.20"S, 167° 23' 17.82"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:36, 17 March 2010 (diff | hist) N Le Banc de Sable(Created page with '{{Dive Site |gpscoord=22° 30' 35.70"S, 167° 23' 42.42"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:35, 17 March 2010 (diff | hist) N Passe de Gié(Created page with '{{Dive Site |gpscoord=22° 30' 51.96"S, 167° 24' 13.74"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:34, 17 March 2010 (diff | hist) N Daa Djare(Created page with '{{Dive Site |gpscoord=22° 31' 4.74"S, 167° 23' 18.84"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 02:33, 17 March 2010 (diff | hist) N Le Sournois(Created page with '{{Dive Site |gpscoord=22° 31' 32.34"S, 166° 26' 37.02"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:33, 17 March 2010 (diff | hist) N Grottes de Gadji(Created page with '{{Dive Site |gpscoord=22° 31' 32.52"S, 167° 25' 36.12"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:32, 17 March 2010 (diff | hist) N Kasmira Reef(Created page with '{{Dive Site |gpscoord=22° 33' 33.96"S, 167° 21' 58.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:31, 17 March 2010 (diff | hist) N Passe de Mato(Created page with '{{Dive Site |gpscoord=22° 41' 12.78"S, 166° 37' 54.11"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:30, 17 March 2010 (diff | hist) N Passe de Uatio(Created page with '{{Dive Site |gpscoord=22° 44' 17.48"S, 166° 42' 22.32"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:28, 17 March 2010 (diff | hist) N USS Saratoga CV-3(Created page with '{{Dive Site |gpscoord=11° 36' 24.00"N, 165° 29' 24.00"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Marshall Islands }} <div id="stub"><table cellpaddin…') (top)
  • 02:27, 17 March 2010 (diff | hist) N Pinnacle No. 9(Created page with '{{Dive Site |gpscoord=7° 7' 33.97"N, 171° 11' 9.15"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Marshall Islands }} <div id="stub"><table cellpadding="…') (top)
  • 02:26, 17 March 2010 (diff | hist) N Clark Bank(Created page with '{{Dive Site |gpscoord=8° 5' 16.56"S, 139° 37' 41.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:25, 17 March 2010 (diff | hist) N Loson Bank(Created page with '{{Dive Site |gpscoord=8° 41' 45.54"S, 140° 46' 1.50"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:24, 17 March 2010 (diff | hist) N Hammerhead Guard Rock(Created page with '{{Dive Site |gpscoord=8° 55' 52.32"S, 140° 6' 10.72"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:24, 17 March 2010 (diff | hist) N Matateteiko Point(Created page with '{{Dive Site |gpscoord=8° 55' 52.63"S, 140° 13' 32.89"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:23, 17 March 2010 (diff | hist) N West Point (French Polynesia)(Created page with '{{Dive Site |gpscoord=14° 26' 4.55"S, 146° 4' 21.32"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:23, 17 March 2010 (diff | hist) West Point(top)
  • 02:22, 17 March 2010 (diff | hist) N The Break(Created page with '{{Dive Site |gpscoord=14° 27' 7.99"S, 146° 4' 25.02"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:21, 17 March 2010 (diff | hist) N The Circus(Created page with '{{Dive Site |gpscoord=14° 27' 13.37"S, 146° 3' 23.23"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:21, 17 March 2010 (diff | hist) N Tairapa Pass(Created page with '{{Dive Site |gpscoord=14° 27' 26.84"S, 146° 3' 37.13"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:20, 17 March 2010 (diff | hist) N The Drop Off(Created page with '{{Dive Site |gpscoord=14° 27' 31.32"S, 146° 3' 49.18"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:19, 17 March 2010 (diff | hist) N Avatoru Pass(Created page with '{{Dive Site |gpscoord=14° 56' 11.07"S, 147° 42' 39.02"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:19, 17 March 2010 (diff | hist) N Tiputa Pass - Shark's Cave(Created page with '{{Dive Site |gpscoord=14° 58' 7.20"S, 147° 37' 39.61"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:18, 17 March 2010 (diff | hist) N Tiputa Pass - The Valley(Created page with '{{Dive Site |gpscoord=14° 58' 30.18"S, 147° 37' 41.15"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:17, 17 March 2010 (diff | hist) N Nuhi Nuhi(Created page with '{{Dive Site |gpscoord=14° 59' 15.85"S, 147° 38' 15.76"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:16, 17 March 2010 (diff | hist) N Te Ava Drift(Created page with '{{Dive Site |gpscoord=15° 0' 33.45"S, 148° 16' 36.50"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:16, 17 March 2010 (diff | hist) N The Shark Hole(Created page with '{{Dive Site |gpscoord=15° 1' 45.38"S, 148° 17' 20.69"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:15, 17 March 2010 (diff | hist) N Mamaa(Created page with '{{Dive Site |gpscoord=15° 2' 31.93"S, 148° 17' 26.87"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:07, 17 March 2010 (diff | hist) N Blue Lagoon (French Polynesia)(Created page with '{{Dive Site |gpscoord=15° 5' 38.41"S, 147° 55' 58.69"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:06, 17 March 2010 (diff | hist) Blue Lagoon(top)
  • 02:06, 17 March 2010 (diff | hist) N Garuae Pass(Created page with '{{Dive Site |gpscoord=16° 4' 35.68"S, 145° 43' 7.66"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
support the site
Toolbox