User contributions

From The Scuba Wiki

Jump to: navigation, search
Search for contributions 
 

(Latest | Earliest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 03:14, 17 March 2010 (diff | hist) N Te Ruahine Point(Created page with '{{Dive Site |gpscoord=43° 53' 17.59"S, 172° 58' 10.05"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Zealand }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:12, 17 March 2010 (diff | hist) N Pointe de Kaun(Created page with '{{Dive Site |gpscoord=20° 34' 27.24"S, 164° 59' 40.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:11, 17 March 2010 (diff | hist) N Douoc(Created page with '{{Dive Site |gpscoord=20° 34' 52.92"S, 164° 59' 11.94"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:11, 17 March 2010 (diff | hist) Cathedral
  • 03:10, 17 March 2010 (diff | hist) N Cathedrale(Created page with '{{Dive Site |gpscoord=20° 35' 30.36"S, 165° 7' 47.88"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:10, 17 March 2010 (diff | hist) N Pointe aux Cachalots(Created page with '{{Dive Site |gpscoord=20° 35' 48.30"S, 165° 7' 53.34"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:09, 17 March 2010 (diff | hist) N Donga Hienga(Created page with '{{Dive Site |gpscoord=20° 36' 36.24"S, 165° 2' 21.72"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:08, 17 March 2010 (diff | hist) N Club Med Reef(Created page with '{{Dive Site |gpscoord=20° 38' 13.26"S, 164° 58' 28.08"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:07, 17 March 2010 (diff | hist) N Fonti Reef(Created page with '{{Dive Site |gpscoord=20° 38' 31.68"S, 165° 5' 5.28"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:07, 17 March 2010 (diff | hist) N Grotte à Jean-Claude(Created page with '{{Dive Site |gpscoord=22° 1' 12.47"S, 165° 57' 1.19"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:06, 17 March 2010 (diff | hist) N Corne de Tenia(Created page with '{{Dive Site |gpscoord=22° 1' 24.93"S, 165° 55' 36.69"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:05, 17 March 2010 (diff | hist) N Ilot Signal(Created page with '{{Dive Site |gpscoord=22° 17' 28.68"S, 166° 17' 23.64"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:04, 17 March 2010 (diff | hist) N Le Humboldt(Created page with '{{Dive Site |gpscoord=22° 20' 12.24"S, 166° 14' 22.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:04, 17 March 2010 (diff | hist) N Aiguille de Prony(Created page with '{{Dive Site |gpscoord=22° 20' 37.12"S, 166° 50' 5.19"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 03:03, 17 March 2010 (diff | hist) N Passe de Dumbea(Created page with '{{Dive Site |gpscoord=22° 21' 7.42"S, 166° 15' 0.65"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0"…') (top)
  • 03:02, 17 March 2010 (diff | hist) N Epave du Snark(Created page with '{{Dive Site |gpscoord=22° 25' 33.78"S, 166° 25' 35.52"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:00, 17 March 2010 (diff | hist) N La Dieppoise(Created page with '{{Dive Site |gpscoord=22° 28' 26.32"S, 166° 26' 38.04"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 03:00, 17 March 2010 (diff | hist) N Le Calédonie Toho 5(Created page with '{{Dive Site |gpscoord=22° 28' 32.03"S, 166° 26' 58.59"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:59, 17 March 2010 (diff | hist) N Passe de Boulari(Created page with '{{Dive Site |gpscoord=22° 29' 58.80"S, 166° 26' 31.92"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:36, 17 March 2010 (diff | hist) N Faille de Noupaa(Created page with '{{Dive Site |gpscoord=22° 30' 34.20"S, 167° 23' 17.82"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:36, 17 March 2010 (diff | hist) N Le Banc de Sable(Created page with '{{Dive Site |gpscoord=22° 30' 35.70"S, 167° 23' 42.42"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:35, 17 March 2010 (diff | hist) N Passe de Gié(Created page with '{{Dive Site |gpscoord=22° 30' 51.96"S, 167° 24' 13.74"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:34, 17 March 2010 (diff | hist) N Daa Djare(Created page with '{{Dive Site |gpscoord=22° 31' 4.74"S, 167° 23' 18.84"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="0…') (top)
  • 02:33, 17 March 2010 (diff | hist) N Le Sournois(Created page with '{{Dive Site |gpscoord=22° 31' 32.34"S, 166° 26' 37.02"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:33, 17 March 2010 (diff | hist) N Grottes de Gadji(Created page with '{{Dive Site |gpscoord=22° 31' 32.52"S, 167° 25' 36.12"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:32, 17 March 2010 (diff | hist) N Kasmira Reef(Created page with '{{Dive Site |gpscoord=22° 33' 33.96"S, 167° 21' 58.68"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:31, 17 March 2010 (diff | hist) N Passe de Mato(Created page with '{{Dive Site |gpscoord=22° 41' 12.78"S, 166° 37' 54.11"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:30, 17 March 2010 (diff | hist) N Passe de Uatio(Created page with '{{Dive Site |gpscoord=22° 44' 17.48"S, 166° 42' 22.32"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=New Caledonia }} <div id="stub"><table cellpadding="…') (top)
  • 02:28, 17 March 2010 (diff | hist) N USS Saratoga CV-3(Created page with '{{Dive Site |gpscoord=11° 36' 24.00"N, 165° 29' 24.00"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Marshall Islands }} <div id="stub"><table cellpaddin…') (top)
  • 02:27, 17 March 2010 (diff | hist) N Pinnacle No. 9(Created page with '{{Dive Site |gpscoord=7° 7' 33.97"N, 171° 11' 9.15"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Marshall Islands }} <div id="stub"><table cellpadding="…') (top)
  • 02:26, 17 March 2010 (diff | hist) N Clark Bank(Created page with '{{Dive Site |gpscoord=8° 5' 16.56"S, 139° 37' 41.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:25, 17 March 2010 (diff | hist) N Loson Bank(Created page with '{{Dive Site |gpscoord=8° 41' 45.54"S, 140° 46' 1.50"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:24, 17 March 2010 (diff | hist) N Hammerhead Guard Rock(Created page with '{{Dive Site |gpscoord=8° 55' 52.32"S, 140° 6' 10.72"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:24, 17 March 2010 (diff | hist) N Matateteiko Point(Created page with '{{Dive Site |gpscoord=8° 55' 52.63"S, 140° 13' 32.89"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:23, 17 March 2010 (diff | hist) N West Point (French Polynesia)(Created page with '{{Dive Site |gpscoord=14° 26' 4.55"S, 146° 4' 21.32"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:23, 17 March 2010 (diff | hist) West Point(top)
  • 02:22, 17 March 2010 (diff | hist) N The Break(Created page with '{{Dive Site |gpscoord=14° 27' 7.99"S, 146° 4' 25.02"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:21, 17 March 2010 (diff | hist) N The Circus(Created page with '{{Dive Site |gpscoord=14° 27' 13.37"S, 146° 3' 23.23"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:21, 17 March 2010 (diff | hist) N Tairapa Pass(Created page with '{{Dive Site |gpscoord=14° 27' 26.84"S, 146° 3' 37.13"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:20, 17 March 2010 (diff | hist) N The Drop Off(Created page with '{{Dive Site |gpscoord=14° 27' 31.32"S, 146° 3' 49.18"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:19, 17 March 2010 (diff | hist) N Avatoru Pass(Created page with '{{Dive Site |gpscoord=14° 56' 11.07"S, 147° 42' 39.02"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:19, 17 March 2010 (diff | hist) N Tiputa Pass - Shark's Cave(Created page with '{{Dive Site |gpscoord=14° 58' 7.20"S, 147° 37' 39.61"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:18, 17 March 2010 (diff | hist) N Tiputa Pass - The Valley(Created page with '{{Dive Site |gpscoord=14° 58' 30.18"S, 147° 37' 41.15"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:17, 17 March 2010 (diff | hist) N Nuhi Nuhi(Created page with '{{Dive Site |gpscoord=14° 59' 15.85"S, 147° 38' 15.76"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:16, 17 March 2010 (diff | hist) N Te Ava Drift(Created page with '{{Dive Site |gpscoord=15° 0' 33.45"S, 148° 16' 36.50"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:16, 17 March 2010 (diff | hist) N The Shark Hole(Created page with '{{Dive Site |gpscoord=15° 1' 45.38"S, 148° 17' 20.69"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:15, 17 March 2010 (diff | hist) N Mamaa(Created page with '{{Dive Site |gpscoord=15° 2' 31.93"S, 148° 17' 26.87"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:07, 17 March 2010 (diff | hist) N Blue Lagoon (French Polynesia)(Created page with '{{Dive Site |gpscoord=15° 5' 38.41"S, 147° 55' 58.69"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 02:06, 17 March 2010 (diff | hist) Blue Lagoon(top)
  • 02:06, 17 March 2010 (diff | hist) N Garuae Pass(Created page with '{{Dive Site |gpscoord=16° 4' 35.68"S, 145° 43' 7.66"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:05, 17 March 2010 (diff | hist) N Muri Muri(Created page with '{{Dive Site |gpscoord=16° 26' 16.44"S, 151° 45' 14.82"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:04, 17 March 2010 (diff | hist) N Haapiti(Created page with '{{Dive Site |gpscoord=16° 27' 19.25"S, 151° 46' 39.60"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:03, 17 March 2010 (diff | hist) N Anau(Created page with '{{Dive Site |gpscoord=16° 29' 36.60"S, 151° 42' 35.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 02:02, 17 March 2010 (diff | hist) N Tapu(Created page with '{{Dive Site |gpscoord=16° 30' 5.04"S, 151° 47' 6.00"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 02:00, 17 March 2010 (diff | hist) N Tumakohua Pass(Created page with '{{Dive Site |gpscoord=16° 30' 59.99"S, 145° 27' 42.85"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 01:59, 17 March 2010 (diff | hist) N Toopuaiti(Created page with '{{Dive Site |gpscoord=16° 31' 49.68"S, 151° 45' 31.44"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:51, 16 March 2010 (diff | hist) N Eagle Rays Station(Created page with '{{Dive Site |gpscoord=16° 32' 4.62"S, 151° 42' 42.30"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:50, 16 March 2010 (diff | hist) N Piti Un Uta Motu(Created page with '{{Dive Site |gpscoord=16° 32' 31.98"S, 151° 43' 37.62"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:49, 16 March 2010 (diff | hist) N Tupitipiti(Created page with '{{Dive Site |gpscoord=16° 32' 57.54"S, 151° 41' 53.10"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:48, 16 March 2010 (diff | hist) N The Mounts of Céran(Created page with '{{Dive Site |gpscoord=16° 38' 57.54"S, 151° 25' 25.56"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:47, 16 March 2010 (diff | hist) N Cite Corail(Created page with '{{Dive Site |gpscoord=16° 41' 42.46"S, 151° 2' 19.51"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:47, 16 March 2010 (diff | hist) N Mahara Motu(Created page with '{{Dive Site |gpscoord=16° 42' 56.04"S, 150° 58' 47.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:46, 16 March 2010 (diff | hist) N Avapeihi Pass(Created page with '{{Dive Site |gpscoord=16° 43' 25.56"S, 151° 2' 57.00"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:45, 16 March 2010 (diff | hist) N Miri-Miri and Roses(Created page with '{{Dive Site |gpscoord=16° 44' 17.46"S, 151° 30' 19.26"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:44, 16 March 2010 (diff | hist) N Teavapiti Pass(Created page with '{{Dive Site |gpscoord=16° 44' 45.48"S, 151° 25' 7.08"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…') (top)
  • 15:43, 16 March 2010 (diff | hist) Aquarium
  • 15:43, 16 March 2010 (diff | hist) N Safari Aquarium(Created page with '{{Dive Site |gpscoord=16° 49' 9.72"S, 151° 0' 19.74"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding=…') (top)
  • 15:42, 16 March 2010 (diff | hist) N The Roses(Created page with '{{Dive Site |gpscoord=17° 28' 35.58"S, 149° 50' 53.88"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:41, 16 March 2010 (diff | hist) N Temae(Created page with '{{Dive Site |gpscoord=17° 28' 42.96"S, 149° 45' 49.62"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:40, 16 March 2010 (diff | hist) N The Tiki(Created page with '{{Dive Site |gpscoord=17° 29' 18.54"S, 149° 55' 24.90"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:39, 16 March 2010 (diff | hist) N Stingray World(Created page with '{{Dive Site |gpscoord=17° 29' 19.92"S, 149° 53' 28.80"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…') (top)
  • 15:36, 16 March 2010 (diff | hist) N The Faults of Arue(Created page with '{{Dive Site |gpscoord=17° 31' 0.15"S, 149° 31' 33.55"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Tahiti }} <div id="stub"><table cellpadding="0" cells…') (top)
  • 15:11, 16 March 2010 (diff | hist) N The Cargo Ship & The Catalina(Created page with '{{Dive Site |gpscoord=17° 32' 33.24"S, 149° 36' 31.26"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Tahiti }} <div id="stub"><table cellpadding="0" cell…') (top)
  • 14:51, 16 March 2010 (diff | hist) N The Aquarium (Tahiti)(Created page with '{{Dive Site |gpscoord=17° 34' 1.56"S, 149° 37' 11.22"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Tahiti }} <div id="stub"><table cellpadding="0" cells…') (top)
  • 14:50, 16 March 2010 (diff | hist) Aquarium
  • 14:49, 16 March 2010 (diff | hist) Radio Whisky(top)
  • 14:49, 16 March 2010 (diff | hist) N Radio Whisky(Created page with '{{Dive Site |gpscoord=17° 34' 7.26"S, 149° 37' 51.96"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpadding…')
  • 14:48, 16 March 2010 (diff | hist) The Spring(top)
  • 14:47, 16 March 2010 (diff | hist) The Marado(top)
  • 14:45, 16 March 2010 (diff | hist) Tetopa Grotto(top)
  • 14:44, 16 March 2010 (diff | hist) St Etienne Drop-Off(top)
  • 14:44, 16 March 2010 (diff | hist) Lagoon Hole(top)
  • 14:44, 16 March 2010 (diff | hist) Find a Dive Site
  • 14:43, 16 March 2010 (diff | hist) N Category:Tahiti(Created page with 'Category:French Polynesia') (top)
  • 14:42, 16 March 2010 (diff | hist) N Tahiti Map(Created page with 'Tahiti, French Polynesia dive sites. Click on the flag icon, then the dive site name to be taken to the site. {{#ask:Category:Dive SiteCategory:Tahiti|? site_gpscoord|…') (top)
  • 14:41, 16 March 2010 (diff | hist) French Polynesia Map(top)
  • 14:12, 16 March 2010 (diff | hist) N St Etienne Drop-Off(Created page with '{{Dive Site |gpscoord=17° 36' 58.50"S, 149° 37' 11.76"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…')
  • 14:11, 16 March 2010 (diff | hist) N The Spring(Created page with '{{Dive Site |gpscoord=17° 37' 56.37"S, 149° 37' 11.89"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…')
  • 14:10, 16 March 2010 (diff | hist) N Lagoon Hole(Created page with '{{Dive Site |gpscoord=17° 45' 34.12"S, 149° 19' 32.98"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…')
  • 14:09, 16 March 2010 (diff | hist) N Tetopa Grotto(Created page with '{{Dive Site |gpscoord=17° 45' 42.36"S, 149° 19' 58.32"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…')
  • 14:09, 16 March 2010 (diff | hist) N The Marado(Created page with '{{Dive Site |gpscoord=17° 48' 40.65"S, 149° 18' 32.42"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=French Polynesia }} <div id="stub"><table cellpaddin…')
  • 14:01, 16 March 2010 (diff | hist) N Broken Reef(Created page with '{{Dive Site |gpscoord=16° 43' 9.54"S, 179° 46' 31.45"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellspa…') (top)
  • 14:01, 16 March 2010 (diff | hist) N Coral Gardens (Fiji)(Created page with '{{Dive Site |gpscoord=16° 43' 55.81"S, 179° 49' 38.43"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 14:00, 16 March 2010 (diff | hist) Coral Garden(top)
  • 13:59, 16 March 2010 (diff | hist) Coral Gardens(top)
  • 13:57, 16 March 2010 (diff | hist) N Cabbage Patch(Created page with '{{Dive Site |gpscoord=16° 44' 24.30"S, 179° 58' 13.50"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:57, 16 March 2010 (diff | hist) N Maria's Cove(Created page with '{{Dive Site |gpscoord=16° 44' 36.02"S, 179° 47' 20.12"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:56, 16 March 2010 (diff | hist) N Qamea Freeway(Created page with '{{Dive Site |gpscoord=16° 44' 51.74"S, 179° 47' 35.89"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:56, 16 March 2010 (diff | hist) N Qamea Shore(Created page with '{{Dive Site |gpscoord=16° 45' 5.05"S, 179° 47' 35.33"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellspa…') (top)
  • 13:55, 16 March 2010 (diff | hist) N Swirling Coconut(Created page with '{{Dive Site |gpscoord=16° 45' 19.74"S, 179° 47' 57.54"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:54, 16 March 2010 (diff | hist) N Barracuda Hole(Created page with '{{Dive Site |gpscoord=16° 45' 33.54"S, 179° 57' 8.10"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellspa…') (top)
  • 13:54, 16 March 2010 (diff | hist) N Long Beach Point(Created page with '{{Dive Site |gpscoord=16° 45' 35.42"S, 179° 47' 59.59"W |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:53, 16 March 2010 (diff | hist) N Yellow Tunnel(Created page with '{{Dive Site |gpscoord=16° 46' 13.68"S, 179° 56' 55.28"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:52, 16 March 2010 (diff | hist) Purple Wall(top)
  • 13:52, 16 March 2010 (diff | hist) The Fans(top)
  • 13:51, 16 March 2010 (diff | hist) N Rainbows End 1(Created page with '{{Dive Site |gpscoord=16° 46' 14.26"S, 179° 55' 58.26"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:51, 16 March 2010 (diff | hist) N Rainbows End 2(Created page with '{{Dive Site |gpscoord=16° 46' 27.62"S, 179° 56' 12.20"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:49, 16 March 2010 (diff | hist) N Nuku Reef(Created page with '{{Dive Site |gpscoord=16° 46' 32.08"S, 179° 56' 50.62"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:49, 16 March 2010 (diff | hist) N Sam's Point(Created page with '{{Dive Site |gpscoord=16° 46' 39.88"S, 179° 56' 11.02"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:48, 16 March 2010 (diff | hist) N Jerry's Jelly(Created page with '{{Dive Site |gpscoord=16° 46' 44.33"S, 179° 55' 45.43"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:47, 16 March 2010 (diff | hist) N Fish Factory(Created page with '{{Dive Site |gpscoord=16° 46' 49.37"S, 179° 56' 40.71"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
  • 13:47, 16 March 2010 (diff | hist) N Jack's Place(Created page with '{{Dive Site |gpscoord=16° 47' 15.03"S, 179° 56' 16.22"E |watertype=Salt Water }} {{Site_emsinfo}} {{Site_region |siteregion=Fiji }} <div id="stub"><table cellpadding="0" cellsp…') (top)
